<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Memories of the Enron Crisis</title>
	<atom:link href="http://blog.yalicoo.com/2008/08/13/memories-of-the-enron-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yalicoo.com/2008/08/13/memories-of-the-enron-crisis/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 03:37:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: FreeCom</title>
		<link>http://blog.yalicoo.com/2008/08/13/memories-of-the-enron-crisis/#comment-55</link>
		<dc:creator>FreeCom</dc:creator>
		<pubDate>Thu, 14 Aug 2008 11:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=90#comment-55</guid>
		<description>Sophie, You know there are lots of companies now searching for a new method of producing energy, i think its a good idea to invest on them. 
The one who will find a new cheap (and clean for that matter) energy will have its stock rising exponentially</description>
		<content:encoded><![CDATA[<p>Sophie, You know there are lots of companies now searching for a new method of producing energy, i think its a good idea to invest on them.<br />
The one who will find a new cheap (and clean for that matter) energy will have its stock rising exponentially</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie</title>
		<link>http://blog.yalicoo.com/2008/08/13/memories-of-the-enron-crisis/#comment-54</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Thu, 14 Aug 2008 10:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=90#comment-54</guid>
		<description>What happened in the end  with the Enron executives?</description>
		<content:encoded><![CDATA[<p>What happened in the end  with the Enron executives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeCom</title>
		<link>http://blog.yalicoo.com/2008/08/13/memories-of-the-enron-crisis/#comment-53</link>
		<dc:creator>FreeCom</dc:creator>
		<pubDate>Thu, 14 Aug 2008 09:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=90#comment-53</guid>
		<description>I think its always good to buy the banking stocks, specially when they are in their lowest point. from there they will only go up i believe,  but that's just me.</description>
		<content:encoded><![CDATA[<p>I think its always good to buy the banking stocks, specially when they are in their lowest point. from there they will only go up i believe,  but that&#8217;s just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused</title>
		<link>http://blog.yalicoo.com/2008/08/13/memories-of-the-enron-crisis/#comment-52</link>
		<dc:creator>confused</dc:creator>
		<pubDate>Thu, 14 Aug 2008 09:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=90#comment-52</guid>
		<description>so i am not alone!
do you think it's a good time to buy the banking stocks? it seems that they in a low point - but is it their lowest point?

thanks yalicoo!</description>
		<content:encoded><![CDATA[<p>so i am not alone!<br />
do you think it&#8217;s a good time to buy the banking stocks? it seems that they in a low point - but is it their lowest point?</p>
<p>thanks yalicoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yinon</title>
		<link>http://blog.yalicoo.com/2008/08/13/memories-of-the-enron-crisis/#comment-51</link>
		<dc:creator>Yinon</dc:creator>
		<pubDate>Wed, 13 Aug 2008 17:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=90#comment-51</guid>
		<description>Be sure that most analysts are as confused as you. Obviously, no one knows if the crisis and the consequence bearish market are over yet. There are at least several financial companies that are attractive at current prices (for example I like and hold Discover financial - DFS), but performing a valuation of most companies from this sector is like trying to look through a thick layer of fog. Thus, the best way to go is by learning how to value companies on your own by using sites such as Yalicoo and other educational sites.</description>
		<content:encoded><![CDATA[<p>Be sure that most analysts are as confused as you. Obviously, no one knows if the crisis and the consequence bearish market are over yet. There are at least several financial companies that are attractive at current prices (for example I like and hold Discover financial - DFS), but performing a valuation of most companies from this sector is like trying to look through a thick layer of fog. Thus, the best way to go is by learning how to value companies on your own by using sites such as Yalicoo and other educational sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused</title>
		<link>http://blog.yalicoo.com/2008/08/13/memories-of-the-enron-crisis/#comment-49</link>
		<dc:creator>confused</dc:creator>
		<pubDate>Wed, 13 Aug 2008 10:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=90#comment-49</guid>
		<description>It seems like this crisis is far from over, though many analysts say it is. So who should I believe ??</description>
		<content:encoded><![CDATA[<p>It seems like this crisis is far from over, though many analysts say it is. So who should I believe ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Guy</title>
		<link>http://blog.yalicoo.com/2008/08/13/memories-of-the-enron-crisis/#comment-48</link>
		<dc:creator>Some Guy</dc:creator>
		<pubDate>Wed, 13 Aug 2008 10:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=90#comment-48</guid>
		<description>The main cause of the mortgage bubble is the fact that there was no limit on how much money banks could borrow to lend to real estate buyers.  

The federal reserve was inflating the money like crazy, and the banks weren't constrained at all to lending out their depositors' money.</description>
		<content:encoded><![CDATA[<p>The main cause of the mortgage bubble is the fact that there was no limit on how much money banks could borrow to lend to real estate buyers.  </p>
<p>The federal reserve was inflating the money like crazy, and the banks weren&#8217;t constrained at all to lending out their depositors&#8217; money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
