<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Financial Stocks – Buy or Not?</title>
	<atom:link href="http://blog.yalicoo.com/2008/08/04/financial-stocks-%e2%80%93-buy-or-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yalicoo.com/2008/08/04/financial-stocks-%e2%80%93-buy-or-not/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 02:16:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: tommy beaumont</title>
		<link>http://blog.yalicoo.com/2008/08/04/financial-stocks-%e2%80%93-buy-or-not/#comment-70</link>
		<dc:creator>tommy beaumont</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=81#comment-70</guid>
		<description>I just read an article that the fed thinks they're going to have to bail freddi and frannie soon. With their billions of debt they don't think they'll be able to raise enough capital. If that happens will the share holders not get wiped? When this news hits the street will not people be bailing on financials?</description>
		<content:encoded><![CDATA[<p>I just read an article that the fed thinks they&#8217;re going to have to bail freddi and frannie soon. With their billions of debt they don&#8217;t think they&#8217;ll be able to raise enough capital. If that happens will the share holders not get wiped? When this news hits the street will not people be bailing on financials?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Index Options Trader</title>
		<link>http://blog.yalicoo.com/2008/08/04/financial-stocks-%e2%80%93-buy-or-not/#comment-68</link>
		<dc:creator>Index Options Trader</dc:creator>
		<pubDate>Sun, 17 Aug 2008 00:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=81#comment-68</guid>
		<description>Banks and financials are leading this rally. These stocks have lifted DOW and SPX so far. I think the worse is already behind and that's what the market is looking for in the future. Trading BAC, WFC, WB and others I have done well recently.</description>
		<content:encoded><![CDATA[<p>Banks and financials are leading this rally. These stocks have lifted DOW and SPX so far. I think the worse is already behind and that&#8217;s what the market is looking for in the future. Trading BAC, WFC, WB and others I have done well recently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
