<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Online Virtual Stock Trading – A Beginners Guide Part II</title>
	<atom:link href="http://blog.yalicoo.com/2008/07/06/online-virtual-stock-trading-%e2%80%93-a-beginners-guide-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yalicoo.com/2008/07/06/online-virtual-stock-trading-%e2%80%93-a-beginners-guide-part-ii/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 06:34:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Learn How to Trade Stock</title>
		<link>http://blog.yalicoo.com/2008/07/06/online-virtual-stock-trading-%e2%80%93-a-beginners-guide-part-ii/#comment-503</link>
		<dc:creator>Learn How to Trade Stock</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=58#comment-503</guid>
		<description>Thanks for the beginners guide on how to trade stock, it should come in handy. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks for the beginners guide on how to trade stock, it should come in handy. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredriklonie-Investing for Beginnners</title>
		<link>http://blog.yalicoo.com/2008/07/06/online-virtual-stock-trading-%e2%80%93-a-beginners-guide-part-ii/#comment-489</link>
		<dc:creator>fredriklonie-Investing for Beginnners</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=58#comment-489</guid>
		<description>Thanks a lot for the guide. Helped a lot.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the guide. Helped a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trader</title>
		<link>http://blog.yalicoo.com/2008/07/06/online-virtual-stock-trading-%e2%80%93-a-beginners-guide-part-ii/#comment-386</link>
		<dc:creator>trader</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=58#comment-386</guid>
		<description>Thanks for this information. Nice article. If you need some referance about technical analysis, you can download free ebook at :
http://forex-knowledge-strategy.blogspot.com/
Hope this will helpfull.</description>
		<content:encoded><![CDATA[<p>Thanks for this information. Nice article. If you need some referance about technical analysis, you can download free ebook at :<br />
<a href="http://forex-knowledge-strategy.blogspot.com/" onclick="javascript:pageTracker._trackPageview('a/forex-knowledge-strategy.blogspot.com');" rel="nofollow">http://forex-knowledge-strategy.blogspot.com/</a><br />
Hope this will helpfull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BSE tips</title>
		<link>http://blog.yalicoo.com/2008/07/06/online-virtual-stock-trading-%e2%80%93-a-beginners-guide-part-ii/#comment-365</link>
		<dc:creator>BSE tips</dc:creator>
		<pubDate>Sat, 04 Oct 2008 10:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=58#comment-365</guid>
		<description>This blog is really nice and informative. We are pleased to know this blog is really helping people.
The major reason for the downfall of the stock market are:
1. There are macro factors that affect a stock market. Big players in the market always invest lows and sell highs.
 2.  With inflation going through the roof large investors may have moved from equities to commodities
 3. There's also a latest fear that the Indian growth engine has taken a pause. After all if the GDP (industrial production) does not grow as expected, once cannot assign the same valuations to a stock</description>
		<content:encoded><![CDATA[<p>This blog is really nice and informative. We are pleased to know this blog is really helping people.<br />
The major reason for the downfall of the stock market are:<br />
1. There are macro factors that affect a stock market. Big players in the market always invest lows and sell highs.<br />
 2.  With inflation going through the roof large investors may have moved from equities to commodities<br />
 3. There&#8217;s also a latest fear that the Indian growth engine has taken a pause. After all if the GDP (industrial production) does not grow as expected, once cannot assign the same valuations to a stock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campton-stock market investing</title>
		<link>http://blog.yalicoo.com/2008/07/06/online-virtual-stock-trading-%e2%80%93-a-beginners-guide-part-ii/#comment-351</link>
		<dc:creator>campton-stock market investing</dc:creator>
		<pubDate>Fri, 26 Sep 2008 04:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=58#comment-351</guid>
		<description>Online stock market is the virtual trading that has provided real benefits to the traders. It is no less than a video game where the player gets to become the hero of the game to save the queen. Here in on line stocks, the trader is running after their queen, the invested money, leading to real gain or loss.</description>
		<content:encoded><![CDATA[<p>Online stock market is the virtual trading that has provided real benefits to the traders. It is no less than a video game where the player gets to become the hero of the game to save the queen. Here in on line stocks, the trader is running after their queen, the invested money, leading to real gain or loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Trading</title>
		<link>http://blog.yalicoo.com/2008/07/06/online-virtual-stock-trading-%e2%80%93-a-beginners-guide-part-ii/#comment-291</link>
		<dc:creator>Bookmarks about Trading</dc:creator>
		<pubDate>Sun, 07 Sep 2008 12:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=58#comment-291</guid>
		<description>[...] - bookmarked by 3 members originally found by RAMENxNINJA on 2008-08-16  Online Virtual Stock Trading – A Beginners Guide Part II  [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 3 members originally found by RAMENxNINJA on 2008-08-16  Online Virtual Stock Trading – A Beginners Guide Part II  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blog.yalicoo.com/2008/07/06/online-virtual-stock-trading-%e2%80%93-a-beginners-guide-part-ii/#comment-14</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Fri, 18 Jul 2008 21:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=58#comment-14</guid>
		<description>You may also be interested in http://www.e-stocktraders.info its got some good how-to articles for begginers, stock quotes and the latest market news.</description>
		<content:encoded><![CDATA[<p>You may also be interested in <a href="http://www.e-stocktraders.info" onclick="javascript:pageTracker._trackPageview('a/www.e-stocktraders.info');" rel="nofollow">http://www.e-stocktraders.info</a> its got some good how-to articles for begginers, stock quotes and the latest market news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.yalicoo.com/2008/07/06/online-virtual-stock-trading-%e2%80%93-a-beginners-guide-part-ii/#comment-13</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=58#comment-13</guid>
		<description>I really like your site. I learned a lot reading topic here today</description>
		<content:encoded><![CDATA[<p>I really like your site. I learned a lot reading topic here today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doorway</title>
		<link>http://blog.yalicoo.com/2008/07/06/online-virtual-stock-trading-%e2%80%93-a-beginners-guide-part-ii/#comment-12</link>
		<dc:creator>doorway</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=58#comment-12</guid>
		<description>Thank you for keeping this great site update all the times. Keep up good work.</description>
		<content:encoded><![CDATA[<p>Thank you for keeping this great site update all the times. Keep up good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Virtual Stock Trading – A Beginners Guide Part II</title>
		<link>http://blog.yalicoo.com/2008/07/06/online-virtual-stock-trading-%e2%80%93-a-beginners-guide-part-ii/#comment-7</link>
		<dc:creator>Online Virtual Stock Trading – A Beginners Guide Part II</dc:creator>
		<pubDate>Mon, 07 Jul 2008 05:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yalicoo.com/?p=58#comment-7</guid>
		<description>[...] Go to the author&#8217;s original blog: Online Virtual Stock Trading – A Beginners Guide Part II [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to the author&#8217;s original blog: Online Virtual Stock Trading – A Beginners Guide Part II [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
